Rabara ea Silicone e hanyetsanang le Mocheso o Phahameng | |||||||||
Lintlha/Ntho/Mofuta | Rabara e Tloaelehileng ea Mocheso o Phahameng oa Silicone | Tloaelehileng High mocheso Resistant SHcone Rubber | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Ponahalo | rost, bosehla bo bobebe, ha ho na taba e hlakileng | bosoeu ba lebese, ha ho na taba ea kantle ho naha | |||||||
Boima ba 'mele(g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Hardness(Shore A Points) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Temsile Strength(Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
Elongation at Breakage(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Tension Set(%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Tear Strength(kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Boemo ba pele ba vulcnization bakeng sa sekhechana sa teko: 175 ° Cx5min
Vulcanizator:80% DMDBH, bongata bo ekelitsoe 0.65%
Ka boiphihlelo bo bongata ba tlhahiso, lihlahisoa tsa boleng bo holimo le ts'ebeletso e phethahetseng ka mor'a thekiso, k'hamphani e hapile botumo bo botle mme e fetohile e 'ngoe ea likhoebo tse tsebahalang tse ikhethang ka tlhahiso ea lihlahisoa tsa letoto.Re lakatsa ka tieo ho theha likamano tsa khoebo le uena molemong oa rona.