Mofuta le kopo
Mofuta | Sehlahisoa | Kopo le melemo |
GL3019 | PBT resin | Lisebelisoa tsa ho Koaheloa ka Bobeli tse Sebelisitsoeng Bakeng sa Fiber ea Optical |
Tlhaloso ea Sehlahisoa
PBT ke lisebelisoa tsa bohlokoa tsa ho roala tsa bobeli bakeng sa Optical Fiber, E na le ts'ebetso e ntle haholo mecheng ea mochini / mocheso / hydrolytic / lik'hemik'hale tse hanyetsanang le lik'hemik'hale 'me ho bonolo ho etsoa ka mochine.
Thepa | Melemo | Tlhaloso |
Thepa ea mechine | Botsitso bo phahameng | Sekala se senyenyane sa shrinkage, molumo o monyenyane o fetohang ha o sebelisoa, botsitso bo botle ha ho etsoa. |
Matla a phahameng a mochine | Modulus e ntle, ts'ebetso e ntle ea katoloso, matla a phahameng a tsitsipano, khatello ea morao ea loosetube e phahame ho feta tlhoko ea maemo. | |
Thermal thepa | Mocheso o phahameng oa ho khopama | Ebang ke mojaro o phahameng kapa o tlase, ts'ebetso ea ho sotha e ntle haholo |
Lintho tsa Hydrolytic | Anti-hydrolysis | Ts'ebetso e phahameng ea anti-hydrolysis makeoptical cable bophelo bo bolelele ho feta tlhoko ea maemo. |
Lintho tsa lik'hemik'hale | Ho hanyetsa lik'hemik'hale | PBT e ka mamella boholo ba mocheso oa kamore oa polarity chemical reagentat.'Me PBT ha e tsamaellane le ho tlatsa gel.dithempereithareng tse hodimo mme e ka ba le kgoholeho ya mobu. |
Theknoloji ea ho sebetsa
Sebaka | Extruderbody 1 | Extruderbody 2 | Extruderbody 3 | Extruderbody 4 | Extruderbody 5 | Flange | Extruderneck | Extruderhead 1 | Extruderhead 2 | Metsi a chesang | Metsi a futhumetseng |
/℃ | 240 | 245 | 250 | 255 | 255 | 255 | 250 | 245 | 245 | 45 | 20 |
Polokelo le lipalangoang
Sephutheloana: Litsela tse peli tsa liphutheloana, : 1. E tletse 900/1000KG mokotla o mong le o mong o nang le lesela le ka hare la thepa ea aluminium foil, lesela le ka ntle la thepa e lohiloeng ea PE.2. E tletse 25KG mokotla o mong le o mong o nang le lesela le ka hare la thepa ea aluminium foil, lesela la ka ntle la thepa ea pampiri ea kraft.
Lipalangoang: Ha ea lokela ho pepeseha hore e be metsi kapa mongobo nakong ea lipalangoang, 'me e boloke e omme, e hloekile, e feletse ebile e se na tšilafalo.Polokelo: E bolokoa sebakeng sa polokelo se hloekileng, se pholileng, se omeletseng le se nang le moea o kenang hole le mohloli oa mollo.Haeba sehlahisoa se fumanoa se kolobisitsoe ka lebaka la lipula kapa ka mongobo o phahameng moeeng, se ka sebelisoa hora e le 'ngoe hamorao ka mor'a hore se omisoe ka mocheso oa 120 ℃.
Thepa ea GL3019
Che. | Thepa e hlahlobiloeng | Yuniti | Tlhokahalo e tloaelehileng | E tloaelehileng | Mokhoa oa ho hlahloba |
1 | Botenya | g/cm3 | 1.25 ho isa ho 1.35 | 1.30 | GB/T1033-2008 |
2 | Melting Index (250 ℃, 2160g) | g/10 mets | 12.0 ho isa ho 18.0 | 16.8 | GB/T3682-2000 |
3 | Mongobo | % | ≤0.05 | 0.03 | GB/T20186.1-2006 |
4 | Ho Monyeha ha Metsi | % | ≤0.5 | 0.3 | GB/T1034-2008 |
5 | Matla a tsitsitseng nakong ea kotulo | MPa | ≥32 | 48.73 | GB/T1040.2-2006 |
Elongation nakong ea chai | % | 4.0 ho isa ho 10 | 6.23 | GB/T1040.2-2006 | |
Elongation nakong ya khefu | % | ≥100 | 162.5 | GB/T1040.2-2006 | |
tensile modulus ea elasticity | MPa | ≥1450 | 2053 | GB/T1040.2-2006 | |
6 | Flexural modulous | MPa | ≥1450 | 2136 | GB/T9341-2000 |
Matla a kobehang | MPa | ≥45 | 60.5 | GB/T9341-2000 | |
7 | Sebaka se qhibilihang | ℃ | 210 ho isa ho 240 | 218 | DTA 法 |
8 | Bothata ba lebopo | - | ≥70 | 71 | GB/T2411-2008 |
9 | Izod tšusumetso 23 ℃ | KJ/m2 | ≥5.0 | 5.6 | GB/T1843-2008 |
Tšusumetso ea Izod -40 ℃ | KJ/m2 | ≥4.0 | 4.9 | GB/T1843-2008 | |
10 | Coefficient of linearextensions (23 ~ 80℃) | 10-4K-1 | ≤1.5 | 1.26 | GB/T1036-1989 |
11 | Coefficient ea ho hanyetsa molumo | Ω.cm | ≥1×1014 | 3.1×1016 | GB/T1410-2006 |
12 | Mocheso o sothang mocheso 1.8M pa | ℃ | ≥55 | 57.2 | GB/T1634.2-2004 |
Mocheso o sothang mocheso 0.45 M pa | ℃ | ≥170 | 173.7 | GB/T1634.2-2004 | |
13 | hydrolysis ea mocheso | ||||
Matla a tsitsitseng nakong ea kotulo | MPa | ≥32 | 45.8 | GB/T1040.1-2006 | |
Elongation nakong ya khefu | % | ≥10 | 36 | GB/T1040.1-2006 | |
14 | Ho lumellana pakeng tsa lisebelisoa le ho tlatsa metsoako | ||||
Matla a tsitsitseng nakong ea kotulo | MPa | ≥32 | 46.8 | GB/T1040.1-2006 | |
Elongation nakong ya khefu | % | ≥100 | 126.8 | GB/T1040.1-2006 | |
15 | Ponahalo | GB/T20186.1-2006 3.1 | Ho latela | GB/T20186.1-2006 |
Tlhokomeliso: 1.Sehlahisoa se lokela ho omisoa le ho koaloa sephutheloana.Ho khothalletsoa ho sebelisa moea o chesang ho qoba mongobo pele o sebelisa.mocheso o laoloang ka hare ho (80 ~ 90) ℃;
Diphihlello tsa boiqapelo ba mahlale le thekenoloji
Hajoale, feme ea Jiangyin e na le litokelo tse 8 tsa ho qapa bakeng sa PBT le lihlahla tse fetotsoeng tsa polypropylene loose bushings, litokelo tsa mohlala tse 38 tsa tšebeliso, 'me e nkile karolo ho thehoeng ha maemo a sehlopha sa PBT.
E fumane lihlahisoa tse tharo tsa setifikeiti sa sehlahisoa sa theknoloji e phahameng.
Ka 2017, e thehile setsi sa lipatlisiso le nts'etsopele ea lisebelisoa tsa polymer ka tšebelisano 'moho le Univesithi ea Shanghai Jiao Tong.
Ka Mphalane 2018, e ile ea amoheloa e le khoebo ea theknoloji e phahameng ke Profinse ea Jiangsu.
Eketsa nts'etsopele ea lihlahisoa tse ncha, 'me u thehe mokhoa o haufi oa ho etsa lipatlisiso le nts'etsopele ea tšebelisano-mmoho le lik'hamphani tsa cable tse tsebahalang lapeng le kantle ho naha.